In 2021 The Learner First was contracted by the MoE to run a mathematics PLD initiative called Just-in-Time Maths. This initiative supported schools with immediate and intentional approaches for a rich and balanced program using existing resources. The initiative included working directly with teachers from several schools across Aotearoa New Zealand and indirectly through a collection of 10 ‘vignettes’ and a series of 6 national Zoom hui. Recordings and PDFs of the vignettes and hui are below.
Vignettes
Vignette 1: Introduction/Curriculum intent | Slides (PDF, 756KB) | Script (PDF, 102KB) |
Vignette 2: A rich balance - plans | Slides (PDF, 947KB) | Script (PDF, 97KB) |
Vignette 3: A rich balance - resources | Slides (PDF, 1707KB) | Script (PDF, 98KB) |
Vignette 4: Place value - the big ideas | Slides (PDF, 1707KB) PV guide (Word, 113KB) |
Script (PDF, 100KB) |
Vignette 5: Place value - read, write and order | Slides (PDF, 540KB) | Script (PDF, 101KB) |
Vignette 6: Place value - expanding and nesting | Slides (PDF, 414KB) | Script (PDF, 102KB) |
Vignette 7: Place value - renaming and rounding | Slides (PDF, 518KB) | Script (PDF, 104KB) |
Vignette 8: Place value - mental computation | Slides (PDF, 430KB) | Script (PDF, 106KB) |
Vignette 9: Rapid routines | Slides (PDF, 1285KB) | Script (PDF, 104KB) |
Vignette 10: Assessment | Slides (PDF, 632KB) | Script (PDF, 98KB) |
Zoom hui
Hui 1: Resources (not recorded) | Presentation slides (PDF, 3MB) |
Hui 2: Planning | Presentation slides (PDF, 2MB) |
Hui 3: Assessment | Presentation slides (PDF, 2MB) |
Hui 4: Rich inquiry | Presentation slides (PDF, 1MB) |
Hui 5: Families and whānau | Presentation slides (PDF, 2MB) |
Hui 6: Engagement and diversity | Presentation slides (PDF, 2MB) |
Hui 7: Top Tips | Presentation slides (PDF, 4MB) |